Asia (Saipan)

Season Statistics


Overall Statistics



Big League World Series 2008

Overall Statistics for Asia (Saipan) (as of Jul 30, 2008)

(All games Sorted by Batting avg)


                                     Record: 0-4   Home: 0-0   Away: 0-0   Neutral: 0-4   : 0-0




Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%


LeonGuerrero........ 1.000   1-0      2   1   2   0   0   1   2    5 2.500   0   0   0   0 1.000   0   0   0-0      0   0   0  .000

20 Vincente Cabrera.  .500   4-3      4   1   2   0   0   0   0    2  .500   0   1   0   0  .600   0   0   0-0     11   2   0 1.000

23 Smith Regis......  .500   3-1      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      4   1   1  .833

11 Elton Santos.....  .333   4-2      3   1   1   0   0   0   0    1  .333   0   1   0   0  .500   0   0   0-0      4   0   0 1.000

17 Juan Tenorio Jr..  .333   4-2      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      1   0   0 1.000

 7 Jesus Iguel......  .300   4-4     10   1   3   0   0   0   1    3  .300   1   0   0   0  .364   0   0   1-1      2   5   2  .778

25 Nunu Kapileo.....  .250   4-3      4   0   1   0   0   0   0    1  .250   0   1   1   0  .400   0   0   0-0      1   1   4  .333

 5 Florian Shane Yam  .000   4-4      6   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   1  .500

 1 Vicente Camacho..  .000   4-3      6   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      5   6   0 1.000

 9 Lawrence Dikito..  .000   3-1      5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   3   0 1.000

18 Ben Leon Guerrero  .000   3-3      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   1   1  .750

 4 Mario Salas......  .000   3-1      4   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      0   0   0  .000

24 Jesse Borja......  .000   3-3      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4   0   0 1.000

22 Ryan Ada.........  .000   3-3      3   0   0   0   0   0   1    0  .000   1   0   1   0  .200   1   0   0-1      5   1   1  .857

 3 Timothy Cruz.....  .000   3-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   0 1.000

 6 Giovanni Ayuyu...  .000   4-2      3   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-1      1   0   0 1.000

13 Nicholas SanNicho  .000   3-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8   1   1  .900


Totals..............  .162   4-4     68   5  11   0   0   1   5   14  .206   2   3  14   2  .216   1   0   1-3     51  23  11  .871

Opponents...........  .491   4-4    108  59  53  15   1   9  52   97  .898  23   6  17   1  .594   1   1   9-10    57  30   4  .956


LOB - Team (12), Opp (29). DPs turned - Team (1), Opp (2).


(All games Sorted by Earned run avg)


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA


 6 Giovanni Ayuyu...  5.73   0-0     2   0   0   0/0    0   3.2   6   7   3   4   5   0   0   3   19  .316    0   2   0    0   0

11 Elton Santos..... 12.00   0-0     2   0   0   0/0    0   4.2   8  11   8   8   5   3   0   0   24  .333    4   3   1    0   0

 5 Florian Shane Yam 21.00   0-1     1   1   0   0/0    0   2.2  10  13   8   4   4   3   1   1   20  .500    3   1   0    1   0

13 Nicholas SanNicho 29.08   0-2     2   2   0   0/0    0   4.1  23  21  18   2   2   7   0   5   36  .639    1   0   0    0   0

 1 Vicente Camacho.. 29.40   0-1     1   1   0   0/0    0   1.2   6   7   7   5   1   2   0   0    9  .667    0   0   0    0   1


Totals.............. 18.12   0-4     4   4   0   0/0    0  17.0  53  59  44  23  17  15   1   9  108  .491    8   6   1    1   1

Opponents...........  1.84   4-0     4   4   3   1/0    0  19.0  11   5   5   2  14   0   0   1   68  .162    2   3   0    1   0


PB - Team (2), Cabrera 2. SBA/ATT - Cabrera (5-6), San Nicholas (5-5), Regis (4-4), Yamada (2-2), Ayuyu (2-2), Camacho (0-1).



Big League World Series 2008

Overall Statistics for Asia (Saipan) (as of Jul 30, 2008)

(All games Sorted by Fielding pct)


 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI


 20 Vincente Cabrera.    13   11   2   0  1.000    0    5   1   .833    2   0

  1 Vicente Camacho..    11    5   6   0  1.000    1    0   1   .000    0   0

  9 Lawrence Dikito..     5    2   3   0  1.000    0    0   0   .000    0   0

 24 Jesse Borja......     4    4   0   0  1.000    0    0   0   .000    0   0

 11 Elton Santos.....     4    4   0   0  1.000    0    0   0   .000    0   0

  3 Timothy Cruz.....     2    1   1   0  1.000    0    0   0   .000    0   0

  6 Giovanni Ayuyu...     1    1   0   0  1.000    0    2   0  1.000    0   0

 17 Juan Tenorio Jr..     1    1   0   0  1.000    0    0   0   .000    0   0

 13 Nicholas SanNicho    10    8   1   1   .900    1    5   0  1.000    0   0

 22 Ryan Ada.........     7    5   1   1   .857    0    0   0   .000    0   0

 23 Smith Regis......     6    4   1   1   .833    0    4   0  1.000    0   0

  7 Jesus Iguel......     9    2   5   2   .778    1    0   0   .000    0   0

 18 Ben Leon Guerrero     4    2   1   1   .750    0    0   0   .000    0   0

  5 Florian Shane Yam     2    0   1   1   .500    0    2   0  1.000    0   0

 25 Nunu Kapileo.....     6    1   1   4   .333    0    0   0   .000    0   0

 LeonGuerrero........     0    0   0   0   .000    0    0   0   .000    0   0

  4 Mario Salas......     0    0   0   0   .000    0    0   0   .000    0   0


 Totals..............    85   51  23  11   .871    1    9   1   .900    2   0

 Opponents...........    91   57  30   4   .956    2    1   2   .333    0   0






Overall Statistics



Big League World Series 2008

Overall Statistics for Asia (Saipan) (as of Jul 30, 2008)

( games only Sorted by Batting avg)



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%




( games only Sorted by Earned run avg)


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA





Big League World Series 2008

Overall Statistics for Asia (Saipan) (as of Jul 30, 2008)

( games only Sorted by Fielding pct)


 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI